SA646556-A1
Part Description: GASKET SETPart Category: GASKET SET
Eligibilites: Please check each part for Eligibility
OEM Part Number: 646556A1
Note:
Check each part number in this set for eligibility information for your engine.
Check each part number in this set for eligibility information for your engine.
There are 46 parts in this set (SA646556-A1):
| Part in Set | Qty | Part Description | OEM Part Number |
| 649979 | 1 | ||
| 652084 | 1 | ||
| 653333 | 1 | GASKET CONTROLLER | 653333 |
| AS3578-011 | 3 | O-RING | AS3578-011 |
| AS3578-038 | 1 | SEAL-"O" RING-2.614 ID | AS3578-038, MS9021-038 |
| AS3578-252 | 1 | SEAL-"O" RING 5.234 ID | AS3578-252, MS9021-252 |
| MS28775-014 | 2 | O-RING | MS28775-014 |
| MS28778-10 | 1 | PACKING-PREFORMD 5/8 TUBE | MS28778-10 |
| MS29513-010 | 24 | O-RING - OIL RESIST USE ONLY | 630979-9 |
| MS29513-018 | 1 | O-RING - .739" ID | MS29513-018 |
| MS29561-012 | 3 | O-RING - .375" ID | AN123862, MS29561-012 |
| MS29561-112 | 1 | O-RING - .487" ID | AS3570-112, MS29561-112 |
| MS29561-242 | 1 | O-RING | MS29561-242, 630979-24 |
| MS35769-11 | 5 | GASKET-COPPER - 5/8" ID 3/32" THK | AN900-10, MS35769-11 |
| MS35769-18 | 1 | GASKET-COPPER CRUSH - 7/8" ID | AN900-14, MS35769-18 |
| MS35769-26 | 1 | GASKET-COPPER CRUSH - 1 1/8" ID | AN900-18, MS35769-26 |
| MS35769-48 | 1 | GASKET-COPPER CRUSH - 1 3/4" ID | AN900-28, MS35769-48 |
| MS9134-01 | 3 | GASKET-ACCESSORY DRIVE | MS9134-01, 653487 |
| SA25102 | 2 | SEAL - .81 ID X 1.25 OD - ALT PN 8017 | 25102 |
| SA531378 | 1 | SEAL OIL-TACH DRIVE | 531378 |
| SA534610 | 12 | PACKING, PUSHROD HOUSING | 534610 |
| SA534740 | 1 | GASKET-IDLER PIN | 534740, 635928, 641650, 652189, 654828 |
| SA534743 | 1 | GASKET-OIL SUMP | 655546 |
| SA534750 | 2 | GASKET-MAGNETO | 534750, 649954 |
| SA534863 | 2 | GASKET-MAGNETO ADAPTER | 534863 |
| SA534940 | 1 | GASKET-OIL PICKUP | 649956 |
| SA534941 | 1 | GASKET-FUEL PUMP | 649957 |
| SA535885 | 1 | GASKET-TACH DRIVE COVER | 535885 |
| SA537745 | 1 | GASKET-STARTER ADAPTER | 537745 |
| SA538185 | 1 | GASKET-OIL PUMP 6.25X4.24 | 538185 |
| SA538804 | 1 | GASKET-OIL FILLER NECK | 538804 |
| SA627496 | 1 | GASKET-DET C TA-21029-VERNATHERM | 627496 |
| SA628260 | 6 | GASKET-EXH SPIRATALLIC (NO-BLO) | 628260, 628261, 649427, 652458 |
| SA628572 | 1 | GASKET-OIL INLET ADAPTER | 628572 |
| SA629016 | 1 | GASKET-REDUCTION GEAR COVER | 629016 |
| SA629116 | 1 | GASKET-REDUCTION GEAR COVER | 629116 |
| SA629202 | 1 | GASKET-CAM-HOLE COVER | 629202 |
| SA629436 | 1 | GASKET-ALTERNATOR CRANKCASE | 629436 |
| SA630286 | 12 | PACKING - .728" ID - ALT PN AS3582-210 | 630286 |
| SA630824 | 6 | GASKET-INTAKE MANIFOLD 3.12X O.D. | 630824 |
| SA631685 | 1 | GASKET-ADAPTER TO CRANKCASE 2.88X2.88 | 631685 |
| SA631850 | 1 | SEAL - 1.25" ID - ALT PN 12458 & 47166 | 631850 |
| SA632459 | 12 | GASKET-ROCKER COVER | 655705, 653380, 653168, 649993, 632459 |
| SA632710 | 1 | GASKET-TURBO OIL OUTLET 1.0X2.76 | 632710 |
| SA640612 | 6 | WASHER, RUBBER | 640612 |
| SA641066 | 6 | PACKING CYL. BASE | 641066 |
| Engine Model (0) | |
|---|---|
| Engine | Configurations |