SA536997-A1
Part Description: GASKET SET MAJOR OVERHAULPart Category: GASKET SET
Eligibilites: Please check each part for Eligibility
OEM Part Number: 536997A1
Note:
Check each part number in this set for eligibility information for your engine.
Check each part number in this set for eligibility information for your engine.
There are 42 parts in this set (SA536997-A1):
| Part in Set | Qty | Part Description | OEM Part Number |
| 532467 | 1 | ||
| 532489 | 1 | ||
| 532506 | 1 | ||
| 532508 | 1 | ||
| 532510 | 2 | ||
| 649966 | 1 | GASKET-INTAKE & DR MAN | 649966 |
| 649968 | 1 | ||
| 652064 | 1 | ||
| 652074 | 1 | ||
| 652200 | 1 | ||
| 652207 | 1 | ||
| 652235 | 1 | GASKET-INT & OIL DR MANI | 652235 |
| 653171 | 1 | ||
| AN123867 | 1 | SEAL "O" RING .61 ID | AN123867 |
| AN123876 | 2 | ||
| AN900-9 | 1 | GASKET-COPPER CRUSH - 9/16" ID | AN900-9, MS35769-10 |
| MS29561-012 | 1 | O-RING - .375" ID | AN123862, MS29561-012 |
| MS29561-222 | 1 | O-RING - 1.48" ID | AN123882, AS3570-222, MS29561-222 |
| MS35769-11 | 3 | GASKET-COPPER - 5/8" ID 3/32" THK | AN900-10, MS35769-11 |
| MS35769-21 | 3 | GASKET-COPPER CRUSH - 1.0" ID | AN900-16, MS35769-21 |
| MS35769-35 | 1 | GASKET-COPPER CRUSH - 1 3/8" ID | AN900-22, MS35769-35 |
| MS35769-51 | 1 | GASKET-COPPER CRUSH - 1 13/16" ID | AN900-29, MS35769-51 |
| MS9134-01 | 3 | GASKET-ACCESSORY DRIVE | MS9134-01, 653487 |
| MS9135-01 | 1 | GASKET-ACCESSORY | MS9135-01, 654087 |
| MS9136-01 | 2 | GASKET-ACCESSORY DRIVE | MS9136-01 |
| MS9137-01 | 1 | GASKET-FUEL PUMP 2.483X2.438 | MS9137-01, 667528 |
| SA352058 | 6 | GASKET-PUSHROD FLANGE HOUSING | 352058 |
| SA352061 | 1 | GASKET-FUEL PUMP DRV ADAPTER | 352061 |
| SA352063 | 1 | GASKET-INTAKE MANIFOLD | 352063 |
| SA352064 | 1 | GASKET-OIL DRAIN HOUSING | 352064 |
| SA35985 | 2 | GASKET-CARBURETOR | 35985 |
| SA532200 | 6 | SEAL | 532200 |
| SA532518 | 2 | GASKET-MAGNETO ADAPTER | 532518 |
| SA534079 | 1 | GASKET-ACCESSORY CASE | 652277 |
| SA534610 | 12 | PACKING, PUSHROD HOUSING | 534610 |
| SA534750 | 2 | GASKET-MAGNETO | 534750, 649954 |
| SA534857 | 6 | GASKET-ROCKER COVER | 655528 |
| SA536410 | 12 | SEAL | 536410 |
| SA536413 | 6 | GASKET-INTAKE 2.44X2.65 | 536413, 649959 |
| SA625966 | 1 | GASKET-CONTROL VALVE VERNATHERM | 625966 |
| SA642917-2 | 7 | HOSE 2.00 ID X 2.50 LG | 642917-2 |
| SA646234 | 6 | GASKET-ROCKER COVER | 646234 |
| Engine Model (1) | |
|---|---|
| Engine | Configurations |
| O-470 | -4, -13 |